Youlgreave, Derbyshire, England
Tree: Williams Genealogy

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 06 Jun 1669 | Youlgreave, Derbyshire, England | I9727 | Williams Genealogy |
2 | ![]() | 12 Oct 1662 | Youlgreave, Derbyshire, England | I9722 | Williams Genealogy |
3 | ![]() | 14 Apr 1667 | Youlgreave, Derbyshire, England | I9728 | Williams Genealogy |
4 | ![]() | 07 Aug 1664 | Youlgreave, Derbyshire, England | I9726 | Williams Genealogy |
5 | ![]() | 10 Apr 1636 | Youlgreave, Derbyshire, England | I9724 | Williams Genealogy |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Nov 1740 | Youlgreave, Derbyshire, England | I9728 | Williams Genealogy |
2 | ![]() | 02 May 1696 | Youlgreave, Derbyshire, England | I9724 | Williams Genealogy |