Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 13,673 |
| Total Males | 6,830 (49.95%) |
| Total Females | 6,300 (46.08%) |
| Total Unknown Gender | 543 (3.97%) |
| Total Living | 3,240 |
| Total Families | 4,595 |
| Total Unique Surnames | 2,755 |
| Total Photos | 190 |
| Total Documents | 7 |
| Total Headstones | 2 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 268 |
| Average Lifespan1 | 63 years, 343 days |
| Earliest Birth (Agnes Duncan) | DIED AGE 11 |
| Longest Lived1 | Age |
|---|---|
| Hannah Jane Taylor | 142 years 101 days |
| Thomas MCNAMERA | 115 years 248 days |
| Margaret Means | 109 years 72 days |
| Thomas Bradford | 108 years |
| Lillian M. Ross | 107 years |
| Martin Baker | 106 years |
| Dorothy | 106 years |
| Minnie Balder | 105 years 74 days |
| Minnie L. Means | 105 years |
| Genevieve Virginia MEANS | 104 years 205 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
